ClubhouseStoreFantasyMobileScoreboard
SEARCH SITE WEB

Sports Terminal
 
NFLNBANCAA HoopsNCAA FootballNHLMLBGolfNASCARBoxingHorse Racing
NBA
ODDSSTATSSCORESSTANDINGS
Standings : National Basketball Association
Division | Conference

Eastern Conference
Atlantic W L PCT GB HOME ROAD DIV STRK
Boston Celtics 40 22 .645 - 18-11 22-11 11-2 WON 2
Toronto Raptors 32 30 .516 8.0 22-10 10-20 8-4 WON 1
Philadelphia 76ers 23 40 .365 17.5 10-19 13-21 6-6 LOST 2
New York Knicks 22 41 .349 18.5 14-21 8-20 3-8 LOST 1
New Jersey Nets 7 56 .111 33.5 3-28 4-28 3-11 LOST 2
Central W L PCT GB HOME ROAD DIV STRK
Cleveland Cavaliers 50 15 .769 - 28-4 22-11 7-2 LOST 2
Milwaukee Bucks 34 29 .540 15.0 21-9 13-20 8-5 WON 4
Chicago Bulls 31 32 .492 18.0 19-13 12-19 8-4 LOST 5
Detroit Pistons 22 41 .349 27.0 15-17 7-24 2-9 WON 2
Indiana Pacers 21 43 .328 28.5 14-16 7-27 3-8 LOST 1
Southeast W L PCT GB HOME ROAD DIV STRK
Orlando Magic 45 20 .692 - 26-6 19-14 7-4 WON 7
Atlanta Hawks 40 23 .635 4.0 25-7 15-16 4-7 WON 1
Miami Heat 32 32 .500 12.5 17-14 15-18 8-6 WON 1
Charlotte Bobcats 31 31 .500 12.5 23-8 8-23 6-4 LOST 1
Washington Wizards 21 40 .344 22.0 12-20 9-20 3-7 WON 1

Western Conference
Northwest W L PCT GB HOME ROAD DIV STRK
Denver Nuggets 42 21 .667 - 28-5 14-16 10-4 WON 4
Utah Jazz 41 22 .651 1.0 25-8 16-14 6-8 LOST 1
Oklahoma City Thunder 38 24 .613 3.5 19-11 19-13 7-3 WON 3
Portland Trail Blazers 38 28 .576 5.5 21-13 17-15 6-7 WON 2
Minnesota Timberwolves 14 50 .219 28.5 9-23 5-27 3-10 WON 1
Pacific W L PCT GB HOME ROAD DIV STRK
Los Angeles Lakers 47 18 .723 - 30-5 17-13 10-2 WON 2
Phoenix Suns 40 25 .615 7.0 24-8 16-17 12-3 WON 2
Los Angeles Clippers 25 39 .391 21.5 18-14 7-25 3-10 LOST 6
Sacramento Kings 21 43 .328 25.5 15-15 6-28 3-9 LOST 4
Golden State Warriors 17 46 .270 29.0 13-18 4-28 4-8 LOST 6
Southwest W L PCT GB HOME ROAD DIV STRK
Dallas Mavericks 44 21 .677 - 22-9 22-12 7-5 LOST 1
San Antonio Spurs 36 25 .590 6.0 22-10 14-15 9-5 WON 1
Memphis Grizzlies 33 31 .516 10.5 19-14 14-17 3-7 LOST 1
Houston Rockets 32 31 .508 11.0 17-14 15-17 7-5 WON 1
New Orleans Hornets 32 32 .500 11.5 21-11 11-21 5-9 LOST 1

* Leads Division

Top Model - Ericka Cruz
TOP MODEL CONTEST
Reka v. Karen Salas
Reka
  Karen Salas
(0-4-2) (1-0-0)
Enter Now!
Ends Thursday afternoon
NFL | NBA | NCAA HOOPS | NCAA FB | NHL | MLB | GOLF | NASCAR | BOXING | HORSE RACING | BETTOR'S SCORECARD