ClubhouseStoreFantasyMobileScoreboard
SEARCH SITE WEB

Sports Terminal
 
NFLNBANCAA HoopsNCAA FootballNHLMLBGolfNASCARBoxingHorse Racing
NCAA HOOPS
ODDSSTATSSCORESSTANDINGS
Standings : Men's College Basketball
ACC Conference
  W L PCT W L PCT
North Carolina (1) 29 2 .935 14 2 .875
Duke (9) 26 4 .867 13 3 .813
Clemson (22) 22 8 .733 10 6 .625
Virginia Tech 18 12 .600 9 7 .563
Miami FL 21 9 .700 8 8 .500
Maryland 18 13 .581 8 8 .500
Wake Forest 17 12 .586 7 9 .438
Florida St 18 13 .581 7 9 .438
Georgia Tech 14 16 .467 7 9 .438
Virginia 15 14 .517 5 11 .313
NC State 15 15 .500 4 12 .250
Boston Coll. 13 16 .448 4 12 .250

America East Conference
  W L PCT W L PCT
UMBC 23 8 .742 13 3 .813
Hartford 18 15 .545 10 6 .625
Albany 15 15 .500 10 6 .625
Vermont 16 15 .516 9 7 .563
Binghamton 14 16 .467 9 7 .563
Boston Univ 14 17 .452 9 7 .563
New Hampshire 9 20 .310 6 10 .375
Maine 7 23 .233 3 13 .188
Stony Brook 7 23 .233 3 13 .188

Atlantic 10 Conference
  W L PCT W L PCT
Xavier (12) 26 5 .839 14 2 .875
Temple 18 12 .600 11 5 .688
Massachusetts 21 9 .700 10 6 .625
Saint Joseph's 18 11 .621 9 7 .563
Charlotte 18 12 .600 9 7 .563
Richmond 16 13 .552 9 7 .563
Dayton 20 9 .690 8 8 .500
La Salle 14 16 .467 8 8 .500
Rhode Island 21 10 .677 7 9 .438
Duquesne 17 12 .586 7 9 .438
Saint Louis 16 14 .533 7 9 .438
Fordham 12 16 .429 6 10 .375
George Washington 9 17 .346 5 11 .313
St. Bonaventure 8 22 .267 2 14 .125

Atlantic Sun Conference
  W L PCT W L PCT
Belmont 25 8 .758 14 2 .875
Jacksonville 18 13 .581 12 4 .750
East Tenn St 19 13 .594 11 5 .688
Stetson 16 16 .500 11 5 .688
Gardner-Webb 16 16 .500 9 7 .563
Lipscomb 15 16 .484 9 7 .563
Kennesaw St 10 20 .333 7 9 .438
Mercer 11 19 .367 6 10 .375
Fla Gulf Coast 10 21 .323 6 10 .375
Campbell 10 20 .333 5 11 .313
USC Upstate 7 23 .233 5 11 .313

Big 12 Conference
  W L PCT W L PCT
Kansas (4) 28 3 .903 13 3 .813
Texas (7) 26 5 .839 13 3 .813
Kansas St 20 10 .667 10 6 .625
Baylor 21 9 .700 9 7 .563
Oklahoma 21 10 .677 9 7 .563
Texas A&M 22 9 .710 8 8 .500
Nebraska 18 11 .621 7 9 .438
Oklahoma St 16 14 .533 7 9 .438
Texas Tech 16 14 .533 7 9 .438
Missouri 16 15 .516 6 10 .375
Iowa St 14 17 .452 4 12 .250
Colorado 11 19 .367 3 13 .188

Big East Conference
  W L PCT W L PCT
Georgetown (8) 25 4 .862 15 3 .833
Notre Dame (15) 24 6 .800 14 4 .778
Louisville (13) 24 7 .774 14 4 .778
Connecticut (16) 24 7 .774 13 5 .722
Marquette (25) 22 8 .733 11 7 .611
West Virginia 22 9 .710 11 7 .611
Pittsburgh (17) 22 9 .710 10 8 .556
Villanova 19 11 .633 9 9 .500
Syracuse 19 12 .613 9 9 .500
Cincinnati 13 17 .433 8 10 .444
Seton Hall 17 14 .548 7 11 .389
Providence 15 15 .500 6 12 .333
DePaul 11 19 .367 6 12 .333
St. John's 11 19 .367 5 13 .278
South Florida 12 19 .387 3 15 .167
Rutgers 11 20 .355 3 15 .167

Big Sky Conference
  W L PCT W L PCT
Portland St 22 9 .710 14 2 .875
Northrn Arizona 21 10 .677 11 5 .688
Weber St 16 14 .533 10 6 .625
Montana 14 16 .467 8 8 .500
Idaho St 12 19 .387 8 8 .500
Montana St 15 15 .500 7 9 .438
Northern Colo 13 16 .448 6 10 .375
Eastern Wash 11 19 .367 6 10 .375
Sacramento St 4 24 .143 2 14 .125

Big South Conference
  W L PCT W L PCT
NC Asheville 23 9 .719 10 4 .714
Winthrop 22 11 .667 10 4 .714
High Point 17 14 .548 8 6 .571
Liberty 16 16 .500 7 7 .500
VMI 14 15 .483 6 8 .429
Coastl Carolina 13 15 .464 6 8 .429
Radford 10 20 .333 5 9 .357
Charleston Sou 10 20 .333 4 10 .286

Big Ten Conference
  W L PCT W L PCT
Wisconsin (6) 26 4 .867 16 2 .889
Purdue (20) 24 7 .774 15 3 .833
Indiana 25 6 .806 14 4 .778
Michigan St (18) 24 7 .774 12 6 .667
Ohio St 19 12 .613 10 8 .556
Minnesota 18 12 .600 8 10 .444
Penn St 15 15 .500 7 11 .389
Iowa 13 18 .419 6 12 .333
Illinois 13 18 .419 5 13 .278
Michigan 9 21 .300 5 13 .278
Northwestern 8 21 .276 1 17 .056

Big West Conference
  W L PCT W L PCT
UC Snta Barbara 23 7 .767 12 4 .750
CS Fullerton 21 8 .724 12 4 .750
CS Northridge 20 9 .690 12 4 .750
Pacific 21 9 .700 11 5 .688
UC Irvine 15 15 .500 9 7 .563
Cal Poly 12 17 .414 7 9 .438
UC Riverside 8 20 .286 4 12 .250
Long Beach State 6 24 .200 3 13 .188
UC Davis 9 22 .290 2 14 .125

Colonial Conference
  W L PCT W L PCT
Va Commonwealth 24 7 .774 15 3 .833
George Mason 23 10 .697 13 6 .684
NC Wilmington 20 13 .606 12 6 .667
Old Dominion 17 15 .531 11 7 .611
William & Mary 17 16 .515 10 9 .526
Delaware 14 17 .452 9 9 .500
Northeastern 14 17 .452 9 9 .500
Hofstra 12 18 .400 8 10 .444
Towson 13 18 .419 7 11 .389
JMU 13 17 .433 5 13 .278
Drexel 12 20 .375 5 13 .278
Georgia St 9 21 .300 5 13 .278

Conference USA Conference
  W L PCT W L PCT
Memphis (2) 30 1 .968 16 0 1.000
UAB 22 9 .710 12 4 .750
Houston 22 8 .733 11 5 .688
Southern Miss 17 13 .567 9 7 .563
UCF 16 14 .533 9 7 .563
Tulsa 17 12 .586 8 8 .500
UTEP 17 12 .586 8 8 .500
Marshall 16 13 .552 8 8 .500
Tulane 16 14 .533 6 10 .375
East Carolina 11 18 .379 5 11 .313
SMU 10 19 .345 4 12 .250
Rice 3 26 .103 0 16 .000

Horizon Conference
  W L PCT W L PCT
Butler (11) 29 3 .906 16 2 .889
Wright St 21 10 .677 12 6 .667
Cleveland St 21 12 .636 12 6 .667
Valparaiso 21 13 .618 9 9 .500
Illinois Chi 18 15 .545 9 9 .500
Wisc Green Bay 15 15 .500 9 9 .500
Wisc Milwaukee 14 16 .467 9 9 .500
Loyola-Chi 12 19 .387 6 12 .333
Youngstown St 9 21 .300 5 13 .278
Detroit 7 23 .233 3 15 .167

Independents Conference
  W L PCT W L PCT
TX Pan American 18 13 .581 .000
Utah Valley St 15 14 .517 .000
Savannah St 13 18 .419 .000
Chicago State 11 17 .393 .000
Presbyterian 5 25 .167 .000
NJIT 0 29 .000 .000

Ivy League Conference
  W L PCT W L PCT
Cornell 22 5 .815 14 0 1.000
Brown 19 9 .679 11 3 .786
Pennsylvania 13 18 .419 8 6 .571
Columbia 14 15 .483 7 7 .500
Yale 13 15 .464 7 7 .500
Dartmouth 10 18 .357 3 11 .214
Harvard 8 22 .267 3 11 .214
Princeton 6 23 .207 3 11 .214

Metro Atlantic Conference
  W L PCT W L PCT
Siena 22 10 .688 14 5 .737
Rider 23 10 .697 13 5 .722
Niagara 19 10 .655 12 6 .667
Loyola MD 19 14 .576 12 7 .632
Marist 18 14 .563 11 7 .611
Fairfield 14 16 .467 11 7 .611
Iona 12 20 .375 8 10 .444
Manhattan 12 19 .387 5 13 .278
St. Peter's 6 24 .200 3 15 .167
Canisius 6 25 .194 2 16 .111

Mid-American Conference
East W L PCT W L PCT
Kent St 25 6 .806 13 3 .813
Akron 21 9 .700 11 5 .688
Ohio 19 11 .633 9 7 .563
Miami OH 15 14 .517 9 7 .563
Bowling Green 13 16 .448 7 9 .438
Buffalo 10 19 .345 3 13 .188
West W L PCT W L PCT
Westrn Michigan 19 11 .633 12 4 .750
Centrl Michigan 13 16 .448 8 8 .500
Eastrn Michigan 13 16 .448 8 8 .500
Toledo 10 18 .357 7 8 .467
Ball St 6 23 .207 5 11 .313
Northn Illinois 6 21 .222 3 12 .200

Mid-Eastern Conference
  W L PCT W L PCT
Morgan St 20 9 .690 15 2 .882
Hampton 18 11 .621 12 5 .706
Norfolk St 15 14 .517 12 6 .667
Delaware St 13 15 .464 10 6 .625
Florida A&M 14 16 .467 10 8 .556
NC A&T 15 15 .500 9 8 .529
S Carolina St 13 19 .406 8 9 .471
Coppin St 13 20 .394 8 9 .471
Winston-Salem 12 17 .414 5 7 .417
Bethune-Cookman 11 21 .344 6 12 .333
Howard 6 26 .188 3 14 .176
MD Eastrn Shore 4 27 .129 2 14 .125

Missouri Valley Conference
  W L PCT W L PCT
Drake (14) 28 4 .875 15 3 .833
Illinois St 24 9 .727 13 5 .722
Southn Illinois 17 14 .548 11 7 .611
Creighton 21 10 .677 10 8 .556
Northern Iowa 18 14 .563 9 9 .500
Bradley 17 15 .531 9 9 .500
Missouri St 17 16 .515 8 10 .444
Indiana St 15 16 .484 8 10 .444
Wichita St 11 20 .355 4 14 .222
Evansville 9 21 .300 3 15 .167

Mountain West Conference
  W L PCT W L PCT
BYU 25 6 .806 14 2 .875
UNLV 23 7 .767 12 4 .750
New Mexico 24 7 .774 11 5 .688
San Diego St 19 11 .633 9 7 .563
Air Force 16 13 .552 8 8 .500
Utah 16 13 .552 7 9 .438
TCU 14 15 .483 6 10 .375
Wyoming 12 17 .414 5 11 .313
Colorado St 6 24 .200 0 16 .000

Northeast Conference
  W L PCT W L PCT
Robert Morris 26 7 .788 16 2 .889
Wagner 23 8 .742 15 3 .833
Sacred Heart 18 13 .581 13 5 .722
Mt St Mary's 17 14 .548 11 7 .611
Quinnipiac 15 15 .500 11 7 .611
Central Conn 14 16 .467 10 8 .556
Long Island 15 15 .500 7 11 .389
Fair Dickinson 8 20 .286 4 14 .222
St. Francis NY 7 22 .241 4 14 .222
Monmouth 7 24 .226 4 14 .222
St. Francis PA 6 23 .207 4 14 .222

Ohio Valley Conference
  W L PCT W L PCT
Austin Peay 24 10 .706 16 4 .800
Murray St 18 13 .581 13 7 .650
Morehead St 15 15 .500 12 8 .600
UT Martin 17 16 .515 11 9 .550
Tennessee St 15 17 .469 10 10 .500
Eastrn Kentucky 14 16 .467 10 10 .500
Samford 14 16 .467 10 10 .500
Tennessee Tech 13 19 .406 10 10 .500
SE Missouri 12 19 .387 7 13 .350
Eastrn Illinois 7 22 .241 6 14 .300
Jacksonville St 7 22 .241 5 15 .250

Pac-10 Conference
  W L PCT W L PCT
UCLA (3) 28 3 .903 16 2 .889
Stanford (10) 24 6 .800 13 5 .722
Washington St (21) 23 7 .767 11 7 .611
USC 20 10 .667 11 7 .611
Arizona St 19 11 .633 9 9 .500
Oregon 18 12 .600 9 9 .500
Arizona 18 13 .581 8 10 .444
Washington 16 15 .516 7 11 .389
California 15 14 .517 6 12 .333
Oregon St 6 24 .200 0 18 .000

Patriot Conference
  W L PCT W L PCT
American 20 11 .645 10 4 .714
Navy 16 14 .533 9 5 .643
Colgate 18 13 .581 7 7 .500
Lehigh 14 15 .483 7 7 .500
Lafayette 15 15 .500 6 8 .429
Army 14 16 .467 6 8 .429
Bucknell 12 19 .387 6 8 .429
Holy Cross 15 14 .517 5 9 .357

SEC Conference
Eastern W L PCT W L PCT
Tennessee (5) 28 3 .903 14 2 .875
Kentucky 18 11 .621 12 4 .750
Vanderbilt (19) 25 6 .806 10 6 .625
Florida 21 10 .677 8 8 .500
South Carolina 13 17 .433 5 11 .313
Georgia 13 16 .448 4 12 .250
Western W L PCT W L PCT
Mississippi St 21 9 .700 12 4 .750
Arkansas 20 10 .667 9 7 .563
Ole Miss 21 9 .700 7 9 .438
LSU 13 17 .433 6 10 .375
Alabama 16 15 .516 5 11 .313
Auburn 14 15 .483 4 12 .250

Southern Conference
North W L PCT W L PCT
Appalachian St 18 13 .581 13 7 .650
Chattanooga 18 13 .581 13 7 .650
NC Greensboro 19 12 .613 12 8 .600
Elon 14 19 .424 9 11 .450
Westrn Carolina 10 21 .323 6 14 .300
South W L PCT W L PCT
Davidson (23) 26 6 .813 20 0 1.000
GA Southern 20 12 .625 13 7 .650
Coll of Charltn 16 17 .485 9 11 .450
Wofford 16 16 .500 8 12 .400
Furman 7 23 .233 6 14 .300
The Citadel 6 24 .200 1 19 .050

Southland Conference
East W L PCT W L PCT
Lamar 19 10 .655 13 3 .813
SE Louisiana 17 12 .586 9 7 .563
Northwestern St 13 17 .433 9 7 .563
McNeese St 13 15 .464 7 9 .438
Nicholls St 10 21 .323 5 11 .313
Central Ark 14 16 .467 4 12 .250
West W L PCT W L PCT
SFA 25 4 .862 13 3 .813
Sam Houston St 22 7 .759 10 6 .625
Texas Arlington 18 11 .621 7 9 .438
UTSA 13 16 .448 7 9 .438
Texas State 13 16 .448 6 10 .375
TX A&M Corp Chr 9 20 .310 6 10 .375

Southwestern Conference
  W L PCT W L PCT
Alabama St 19 9 .679 15 3 .833
Miss Valley St 14 15 .483 12 6 .667
Alabama A&M 14 14 .500 11 7 .611
Jackson St 12 19 .387 10 8 .556
Southern 11 18 .379