ClubhouseStoreFantasyMobileScoreboard
SEARCH SITE WEB

Sports Terminal
 
NFLNBANCAA HoopsNCAA FootballNHLMLBGolfNASCARBoxingHorse Racing
NCAA HOOPS
ODDSSTATSSCORESSTANDINGS
Standings : Men's College Basketball
ACC
  W L PCT W L PCT
North Carolina (2) 34 4 .895 13 3 .813
Duke (6) 30 7 .811 11 5 .688
Wake Forest (12) 24 7 .774 11 5 .688
Florida St (16) 25 10 .714 10 6 .625
Clemson (24) 23 9 .719 9 7 .563
Boston Coll. 22 12 .647 9 7 .563
Maryland 21 14 .600 7 9 .438
Miami FL 19 13 .594 7 9 .438
Virginia Tech 19 15 .559 7 9 .438
NC State 16 14 .533 6 10 .375
Virginia 10 18 .357 4 12 .250
Georgia Tech 12 19 .387 2 14 .125

America East
  W L PCT W L PCT
Binghamton 23 8 .742 13 3 .813
Vermont 23 8 .742 13 3 .813
Boston Univ 17 13 .567 11 5 .688
Stony Brook 16 14 .533 8 8 .500
New Hampshire 14 16 .467 8 8 .500
UMBC 15 17 .469 7 9 .438
Albany 15 16 .484 6 10 .375
Maine 9 21 .300 4 12 .250
Hartford 7 26 .212 2 14 .125

Atlantic 10
  W L PCT W L PCT
Xavier (20) 25 7 .781 12 4 .750
Dayton 26 7 .788 11 5 .688
Rhode Island 22 10 .688 11 5 .688
Temple 22 11 .667 11 5 .688
Duquesne 21 12 .636 9 7 .563
La Salle 18 13 .581 9 7 .563
Richmond 18 15 .545 9 7 .563
Saint Joseph's 17 15 .531 9 7 .563
Saint Louis 18 14 .563 8 8 .500
Massachusetts 12 18 .400 7 9 .438
St. Bonaventure 15 15 .500 6 10 .375
Charlotte 11 20 .355 5 11 .313
George Washington 10 18 .357 4 12 .250
Fordham 3 25 .107 1 15 .063

Atlantic Sun
  W L PCT W L PCT
Jacksonville 18 13 .581 15 5 .750
East Tenn St 23 10 .697 14 6 .700
Belmont 19 12 .613 14 6 .700
Lipscomb 17 14 .548 12 8 .600
Mercer 17 15 .531 11 9 .550
Campbell 14 16 .467 11 9 .550
Gardner-Webb 13 17 .433 9 9 .500
Stetson 13 17 .433 9 11 .450
USC Upstate 9 21 .300 8 12 .400
Fla Gulf Coast 11 20 .355 7 13 .350
Kennesaw St 7 22 .241 3 17 .150

Big 12
  W L PCT W L PCT
Kansas (14) 27 8 .771 14 2 .875
Oklahoma (7) 30 6 .833 13 3 .813
Missouri (9) 31 7 .816 12 4 .750
Texas A&M 24 10 .706 9 7 .563
Oklahoma St 23 12 .657 9 7 .563
Texas 23 12 .657 9 7 .563
Kansas St 22 12 .647 9 7 .563
Nebraska 18 13 .581 8 8 .500
Baylor 24 14 .632 5 11 .313
Iowa St 15 17 .469 4 12 .250
Texas Tech 14 19 .424 3 13 .188
Colorado 9 22 .290 1 15 .063

Big East
  W L PCT W L PCT
Louisville (1) 31 6 .838 16 2 .889
Connecticut (5) 31 4 .886 15 3 .833
Pittsburgh (4) 31 5 .861 15 3 .833
Villanova (11) 30 7 .811 13 5 .722
Marquette (23) 25 10 .714 12 6 .667
Syracuse (13) 28 10 .737 11 7 .611
West Virginia 23 12 .657 10 8 .556
Providence 19 14 .576 10 8 .556
Notre Dame 21 15 .583 8 10 .444
Cincinnati 18 14 .563 8 10 .444
Seton Hall 17 15 .531 7 11 .389
Georgetown 16 15 .516 7 11 .389
St. John's 16 18 .471 6 12 .333
South Florida 9 22 .290 4 14 .222
Rutgers 11 21 .344 2 16 .111
DePaul 9 24 .273 0 18 .000

Big Sky
  W L PCT W L PCT
Weber St 21 9 .700 15 1 .938
Portland St 23 9 .719 11 5 .688
Montana 17 12 .586 11 5 .688
Idaho St 13 19 .406 9 7 .563
Northern Colo 14 18 .438 8 8 .500
Montana St 14 17 .452 6 10 .375
Eastern Wash 12 18 .400 6 10 .375
Northrn Arizona 8 19 .296 5 11 .313
Sacramento St 2 27 .069 1 15 .063

Big South
  W L PCT W L PCT
Radford 21 11 .656 15 3 .833
VMI 24 8 .750 13 5 .722
Liberty 22 11 .667 12 6 .667
NC Asheville 15 16 .484 10 8 .556
Winthrop 11 19 .367 9 9 .500
Coastl Carolina 11 20 .355 5 13 .278
Charleston Sou 9 20 .310 4 14 .222
High Point 9 21 .300 4 14 .222

Big Ten
  W L PCT W L PCT
Michigan St (8) 31 7 .816 15 3 .833
Purdue (17) 27 10 .730 11 7 .611
Illinois 24 10 .706 11 7 .611
Penn St 27 11 .711 10 8 .556
Ohio St 22 11 .667 10 8 .556
Wisconsin 20 13 .606 10 8 .556
Minnesota 22 11 .667 9 9 .500
Michigan 21 14 .600 9 9 .500
Northwestern 17 14 .548 8 10 .444
Iowa 15 17 .469 5 13 .278
Indiana 6 25 .194 1 17 .056

Big West
  W L PCT W L PCT
CS Northridge 17 13 .567 11 5 .688
Pacific 19 12 .613 10 6 .625
Long Beach State 15 15 .500 10 6 .625
UC Riverside 17 13 .567 8 8 .500
UC Snta Barbara 16 15 .516 8 8 .500
UC Irvine 12 19 .387 8 8 .500
CS Fullerton 15 17 .469 7 9 .438
UC Davis 13 19 .406 7 9 .438
Cal Poly 7 21 .250 3 13 .188

Colonial
  W L PCT W L PCT
Va Commonwealth 24 9 .727 14 4 .778
George Mason 22 10 .688 13 5 .722
Old Dominion 21 10 .677 12 6 .667
Northeastern 18 12 .600 12 6 .667
Hofstra 21 11 .656 11 7 .611
Drexel 15 14 .517 10 8 .556
JMU 19 14 .576 9 9 .500
Georgia St 12 20 .375 8 10 .444
Delaware 13 19 .406 6 12 .333
Towson 12 22 .353 5 13 .278
William & Mary 10 20 .333 5 13 .278
NC Wilmington 7 25 .219 3 15 .167

Conference USA
  W L PCT W L PCT
Memphis (3) 13 3 .813 3 0 1.000
Houston 11 3 .786 2 0 1.000
Southern Miss 10 5 .667 1 1 .500
Tulsa 11 6 .647 1 1 .500
UAB 10 6 .625 1 1 .500
UTEP 10 6 .625 1 1 .500
East Carolina 9 6 .600 1 1 .500
Marshall 8 8 .500 1 1 .500
Rice 6 10 .375 1 1 .500
Tulane 7 9 .438 1 2 .333
UCF 10 6 .625 0 2 .000
SMU 5 9 .357 0 2 .000

Horizon
  W L PCT W L PCT
Butler (22) 26 5 .839 15 3 .833
Wisc Green Bay 22 10 .688 13 5 .722
Cleveland St 25 10 .714 12 6 .667
Wright St 20 13 .606 12 6 .667
Wisc Milwaukee 17 14 .548 11 7 .611
Illinois Chi 16 15 .516 7 11 .389
Youngstown St 11 19 .367 7 11 .389
Loyola-Chi 14 18 .438 6 12 .333
Valparaiso 9 22 .290 5 13 .278
Detroit 7 23 .233 2 16 .111

Independents
  W L PCT W L PCT
Presbyterian 12 17 .414 9 9 .500
Utah Valley St 17 11 .607 .000
Chicago State 19 13 .594 .000
Savannah St 15 14 .517 .000
TX Pan American 10 17 .370 .000
NJIT 1 30 .032 .000

Ivy League
  W L PCT W L PCT
Cornell 21 9 .700 11 3 .786
Princeton 13 14 .481 8 6 .571
Yale 13 15 .464 8 6 .571
Columbia 12 16 .429 7 7 .500
Dartmouth 9 19 .321 7 7 .500
Harvard 14 14 .500 6 8 .429
Pennsylvania 10 18 .357 6 8 .429
Brown 9 19 .321 3 11 .214

Metro Atlantic
  W L PCT W L PCT
Siena 26 7 .788 16 2 .889
Niagara 26 8 .765 15 4 .789
Rider 19 12 .613 12 7 .632
Manhattan 16 14 .533 9 9 .500
Fairfield 17 15 .531 9 9 .500
St. Peter's 11 19 .367 8 10 .444
Loyola MD 12 20 .375 7 11 .389
Iona 12 19 .387 7 12 .368
Marist 10 23 .303 5 14 .263
Canisius 11 20 .355 4 14 .222

Mid-American
East W L PCT W L PCT
Buffalo 21 11 .656 11 5 .688
Bowling Green 19 13 .594 11 5 .688
Akron 23 12 .657 10 6 .625
Kent St 19 14 .576 10 6 .625
Miami OH 17 13 .567 10 6 .625
Ohio 15 17 .469 7 9 .438
West W L PCT W L PCT
Ball St 14 17 .452 7 9 .438
Centrl Michigan 12 19 .387 7 9 .438
Westrn Michigan 10 21 .323 7 9 .438
Eastrn Michigan 8 24 .250 6 10 .375
Northn Illinois 10 20 .333 5 11 .313
Toledo 7 25 .219 5 11 .313

Mid-Eastern
  W L PCT W L PCT
Morgan St 23 11 .676 14 3 .824
S Carolina St 17 14 .548 11 6 .647
NC A&T 16 16 .500 11 7 .611
Coppin St 13 19 .406 10 7 .588
Bethune-Cookman 17 16 .515 10 8 .556
Norfolk St 14 18 .438 10 8 .556
Hampton 16 16 .500 9 8 .529
Florida A&M 10 21 .323 7 11 .389
Howard 8 23 .258 7 11 .389
Delaware St 8 24 .250 6 10 .375
Winston-Salem 8 22 .267 4 11 .267
MD Eastrn Shore 7 23 .233 4 13 .235

Missouri Valley
  W L PCT W L PCT
Creighton 26 7 .788 15 4 .789
Northern Iowa 23 10 .697 15 4 .789
Illinois St 24 9 .727 11 7 .611
Bradley 18 14 .563 10 8 .556
Evansville 17 13 .567 8 10 .444
Southn Illinois 13 18 .419 8 10 .444
Wichita St 16 16 .500 8 11 .421
Drake 17 15 .531 7 11 .389
Indiana St 11 21 .344 7 12 .368
Missouri St 11 20 .355 3 15 .167

Mountain West
  W L PCT W L PCT
BYU 25 7 .781 12 4 .750
Utah (25) 24 9 .727 12 4 .750
New Mexico 21 11 .656 12 4 .750
San Diego St 23 9 .719 11 5 .688
UNLV 21 10 .677 9 7 .563
Wyoming 19 13 .594 7 9 .438
TCU 14 17 .452 5 11 .313
Colorado St 9 22 .290 4 12 .250
Air Force 10 21 .323 0 16 .000

Northeast
  W L PCT W L PCT
Robert Morris 24 10 .706 15 3 .833
Mt St Mary's 19 13 .594 13 6 .684
Long Island 16 14 .533 12 6 .667
Sacred Heart 17 14 .548 12 7 .632
Quinnipiac 15 16 .484 10 8 .556
Wagner 16 14 .533 8 10 .444
Central Conn 13 17 .433 8 10 .444
St. Francis NY 10 20 .333 7 11 .389
Monmouth 8 23 .258 6 12 .333
Fair Dickinson 7 23 .233 6 12 .333
St. Francis PA 6 23 .207 3 15 .167

Ohio Valley
  W L PCT W L PCT
UT Martin 22 9 .710 14 4 .778
Murray St 19 12 .613 13 5 .722
Austin Peay 19 13 .594 13 5 .722
Morehead St 19 15 .559 12 6 .667
Eastrn Kentucky 18 13 .581 10 8 .556
Tennessee St 12 18 .400 9 9 .500
Samford 16 16 .500 9 11 .450
Eastrn Illinois 12 18 .400 8 10 .444
Tennessee Tech 12 18 .400 6 12 .333
Jacksonville St 11 17 .393 5 13 .278
SE Missouri 3 27 .100 0 18 .000

Pac-10
  W L PCT W L PCT
Washington (15) 26 9 .743 14 4 .778
UCLA (18) 26 9 .743 13 5 .722
Arizona St (19) 25 10 .714 11 7 .611
California 22 11 .667 11 7 .611
USC 22 13 .629 9 9 .500
Arizona 21 14 .600 9 9 .500
Washington St 17 16 .515 8 10 .444
Oregon St 17 17 .500 8 11 .421
Stanford 20 14 .588 6 13 .316
Oregon 8 23 .258 2 16 .111

Patriot
  W L PCT W L PCT
American 24 7 .774 13 1 .929
Holy Cross 18 14 .563 11 3 .786
Navy 19 11 .633 8 6 .571
Army 11 19 .367 6 8 .429
Lehigh 15 14 .517 5 9 .357
Colgate 10 20 .333 5 9 .357
Lafayette 8 22 .267 4 10 .286
Bucknell 7 23 .233 4 10 .286

SEC
Eastern W L PCT W L PCT
South Carolina 21 10 .677 10 6 .625
Tennessee 21 13 .618 10 6 .625
Florida 25 11 .694 9 7 .563
Vanderbilt 19 12 .613 8 8 .500
Kentucky 22 14 .611 8 8 .500
Georgia 12 20 .375 3 13 .188
Western W L PCT W L PCT
LSU (21) 27 8 .771 13 3 .813
Auburn 24 12 .667 10 6 .625
Mississippi St 23 13 .639 9 7 .563
Alabama 18 14 .563 7 9 .438
Ole Miss 16 15 .516 7 9 .438
Arkansas 14 16 .467 2 14 .125

Southern
North W L PCT W L PCT
Chattanooga 18 16 .529 11 9 .550
Westrn Carolina 16 15 .516 11 9 .550
Appalachian St 13 18 .419 9 11 .450
Elon 11 20 .355 7 13 .350
NC Greensboro 5 25 .167 4 16 .200
South W L PCT W L PCT
Davidson 26 7 .788 18 2 .900
Coll of Charltn 26 8 .765 15 5 .750
The Citadel 20 12 .625 15 5 .750
Wofford 16 14 .533 12 8 .600
GA Southern 8 22 .267 5 15 .250
Furman 6 24 .200 4 16 .200

Southland
East W L PCT W L PCT
Nicholls St 20 11 .645 12 4 .750
SE Louisiana 13 17 .433 7 9 .438
Lamar 15 15 .500 6 10 .375
McNeese St 11 18 .379 5 11 .313
Northwestern St 11 20 .355 3 13 .188
Central Ark 10 19 .345 3 13 .188
West W L PCT W L PCT
SFA 24 7 .774 13 3 .813
Sam Houston St 18 12 .600 12 4 .750
TX A&M Corp Chr 18 15 .545 11 5 .688
Texas Arlington 16 14 .533 9 7 .563
UTSA 19 13 .594 8 8 .500
Texas State 14 16 .467 7 9 .438

Southwestern
  W L PCT W L PCT
Alabama St 22 9 .710 16 2 .889
Jackson St 18 15 .545 15 3 .833
Prairie View 17 16 .515 12 6 .667
Ark Pine Bluff 13 18 .419 11 7 .611
Southern 8 23 .258 8 10 .444
Miss Valley St 7 25 .219 7 11 .389
Texas Southern 7 25 .219 7 11 .389
Alabama A&M 8 19 .296 6 12 .333
Grambling 6 23 .207 4 14 .222
Alcorn St 6 25 .194 4 14 .222

Summit
  W L PCT W L PCT
Oral Roberts 16 15 .516 14 4 .778
Oakland 22 12 .647 13 5 .722
IUPUI 16 14 .533 9 9 .500
IPFW 13 17 .433 8 10 .444
Southern Utah 11 20 .355 8 10 .444
Westrn Illinois 9 20 .310 6 12 .333
Centenary 8 23 .258 6 12 .333
UMKC 7 24 .226 3 15 .167

Sun Belt
East W L PCT W L PCT
WKU 24 8 .750 15 3 .833
Troy 19 12 .613 14 4 .778
South Alabama 20 13 .606 10 8 .556
Middle Tenn 18 14 .563 10 8 .556
FIU 13 20 .394 7 11 .389
Fla Atlantic 6 26 .188 2 16 .111
West W L PCT W L PCT
UALR 23 8 .742 15 3 .833
North Texas 20 12 .625 11 7 .611
Denver 15 16 .484 9 9 .500
UL Lafayette 10 20 .333 7 11 .389
New Orleans 11 19 .367 6 12 .333
UL Monroe 10 20 .333 6 12 .333
Arkansas St 13 17 .433 5 13 .278

WAC
  W L PCT W L PCT
Utah St 30 4 .882 14 2 .875
Nevada 21 12 .636 11 5 .688
Boise St 19 12 .613 9 7 .563
New Mexico St 17 15 .531 9 7 .563
Idaho 16 15 .516 9 7 .563
Louisiana Tech 15 18 .455 6 10 .375
San Jose St 13 17 .433 6 10 .375
Hawaii 13 17 .433 5 11 .313
Fresno St 13 21 .382 3 13 .188

West Coast
  W L PCT W L PCT
Gonzaga (10) 26 5 .839 14 0 1.000
St. Mary's CA 26 6 .813 10 4 .714
Portland 19 12 .613 9 5 .643
Santa Clara 16 17 .485 7 7 .500
San Diego 16 16 .500 6 8 .429
Pepperdine 9 23 .281 5 9 .357
San Francisco 11 19 .367 3 11 .214
Loyola Marymnt 3 28 .097 2 12 .143

Top Model - Amanda
TOP MODEL CONTEST
Vickie v. Amanda
Vickie
  Amanda
(0-3-0) (1-0-0)
Enter Now!
Ends Saturday afternoon
NFL | NBA | NCAA HOOPS | NCAA FB | NHL | MLB | GOLF | NASCAR | BOXING | HORSE RACING | BETTOR'S SCORECARD