ClubhouseStoreFantasyMobileScoreboard
SEARCH SITE WEB

Sports Terminal
 
NFLNBANCAA HoopsNCAA FootballNHLMLBGolfNASCARBoxingHorse Racing
NCAA FOOTBALL
ODDSSTATSSCORESSTANDINGS
Standings : NCAA Football
ACC
Atlantic W L PCT W L PCT
Boston College 0 0 .000 0 0 .600
Clemson 0 0 .000 0 0 .600
Wake Forest 0 0 .000 0 0 .500
Florida St 0 0 .000 0 0 .250
Maryland 0 0 .000 0 0 .250
NC State 0 0 .000 0 0 .000
Coastal W L PCT W L PCT
Georgia Tech (11) 0 0 .000 0 0 .833
Virginia Tech (14) 0 0 .000 0 0 .750
Duke 0 0 .000 0 0 .667
Virginia 0 0 .000 0 0 .667
Miami FL (18) 0 0 .000 0 0 .500
North Carolina 0 0 .000 0 0 .000

Big 12
North W L PCT W L PCT
Kansas St 0 0 .000 0 0 .750
Iowa St 0 0 .000 0 0 .500
Colorado 0 0 .000 0 0 .333
Kansas 0 0 .000 0 0 .333
Nebraska 0 0 .000 0 0 .333
Missouri 0 0 .000 0 0 .000
South W L PCT W L PCT
Oklahoma St (13) 0 0 .000 0 0 1.000
Texas (3) 0 0 .000 0 0 1.000
Oklahoma (22) 0 0 .000 0 0 .667
Texas Tech 0 0 .000 0 0 .500
Texas A&M 0 0 .000 0 0 .333
Baylor 0 0 .000 0 0 .000

Big East
  W L PCT W L PCT
Cincinnati (5) 0 0 .000 0 0 1.000
Pittsburgh (16) 0 0 .000 0 0 1.000
West Virginia (20) 0 0 .000 0 0 1.000
Connecticut 0 0 .000 0 0 .333
South Florida 0 0 .000 0 0 .333
Louisville 0 0 .000 0 0 .000
Rutgers 0 0 .000 0 0 .000
Syracuse 0 0 .000 0 0 .000

Big Sky
  W L PCT W L PCT
Montana 0 0 .000 0 0 1.000
Weber St 0 0 .000 0 0 .833
Northrn Arizona 0 0 .000 0 0 .800
E Washington 0 0 .000 0 0 .667
Montana St 0 0 .000 0 0 .500
Sacramento St 0 0 .000 0 0 .400
Portland St 0 0 .000 0 0 .200
Northern Colo 0 0 .000 0 0 .167
Idaho St 0 0 .000 0 0 .000

Big South
  W L PCT W L PCT
Stony Brook 4 4 .500 3 0 1.000
Gardner-Webb 0 0 .000 0 0 1.000
Liberty 0 0 .000 0 0 1.000
Coastl Carolina 0 0 .000 0 0 .333
VMI 0 0 .000 0 0 .250
Charleston Sou 0 0 .000 0 0 .000
Presbyterian 0 0 .000 0 0 .000

Big Ten
  W L PCT W L PCT
Iowa (7) 0 0 .000 0 0 1.000
Ohio St (17) 0 0 .000 0 0 .800
Penn St (12) 0 0 .000 0 0 .750
Michigan St 0 0 .000 0 0 .600
Northwestern 0 0 .000 0 0 .500
Purdue 0 0 .000 0 0 .500
Wisconsin 0 0 .000 0 0 .500
Minnesota 0 0 .000 0 0 .400
Indiana 0 0 .000 0 0 .250
Michigan 0 0 .000 0 0 .250
Illinois 0 0 .000 0 0 .000

Colonial
  W L PCT W L PCT
Richmond 0 0 .000 0 0 1.000
Villanova 0 0 .000 0 0 .800
New Hampshire 0 0 .000 0 0 .750
William & Mary 0 0 .000 0 0 .750
Delaware 0 0 .000 0 0 .600
Maine 0 0 .000 0 0 .500
Massachusetts 0 0 .000 0 0 .500
Hofstra 0 0 .000 0 0 .400
Northeastern 0 0 .000 0 0 .250
Towson 0 0 .000 0 0 .250
JMU 0 0 .000 0 0 .000
Rhode Island 0 0 .000 0 0 .000

Conference USA
East W L PCT W L PCT
East Carolina 0 0 .000 0 0 .800
Marshall 0 0 .000 0 0 .750
Southern Miss 0 0 .000 0 0 .750
UAB 0 0 .000 0 0 .500
UCF 0 0 .000 0 0 .500
Memphis 0 0 .000 0 0 .200
West W L PCT W L PCT
Houston (15) 0 0 .000 0 0 .667
SMU 0 0 .000 0 0 .667
Tulsa 0 0 .000 0 0 .667
UTEP 0 0 .000 0 0 .667
Rice 0 0 .000 0 0 .000
Tulane 0 0 .000 0 0 .000

Great West
  W L PCT W L PCT
Cal Poly 0 0 .000 0 0 1.000
UC Davis 0 0 .000 0 0 1.000
North Dakota 0 0 .000 0 0 .500
Southern Utah 0 0 .000 0 0 .500
South Dakota 3 4 .429 0 2 .000

I-A Independents
  W L PCT W L PCT
Army 0 0 .000 0 0 .000
Navy 0 0 .000 0 0 .000
Notre Dame (25) 0 0 .000 0 0 .000

I-AA Independents
  W L PCT W L PCT
NC Central 0 0 .000 0 0 .000
Savannah St 0 0 .000 0 0 .000
Winston Salem 0 0 .000 0 0 .000
Old Dominion 6 2 .750 .000
Bryant 3 4 .429 .000

Ivy League
  W L PCT W L PCT
Harvard 0 0 .000 0 0 1.000
Pennsylvania 0 0 .000 0 0 1.000
Brown 0 0 .000 0 0 .667
Columbia 0 0 .000 0 0 .333
Cornell 0 0 .000 0 0 .333
Dartmouth 0 0 .000 0 0 .333
Yale 0 0 .000 0 0 .333
Princeton 0 0 .000 0 0 .000

Mid-American
East W L PCT W L PCT
Temple 0 0 .000 0 0 1.000
Kent St 0 0 .000 0 0 .750
Ohio 0 0 .000 0 0 .750
Bowling Green 0 0 .000 0 0 .500
Buffalo 0 0 .000 0 0 .250
Akron 0 0 .000 0 0 .000
Miami OH 0 0 .000 0 0 .000
West W L PCT W L PCT
Centrl Michigan 0 0 .000 0 0 1.000
Northn Illinois 0 0 .000 0 0 .667
Westrn Michigan 0 0 .000 0 0 .600
Toledo 0 0 .000 0 0 .500
Ball St 0 0 .000 0 0 .250
Eastrn Michigan 0 0 .000 0 0 .000

Mid-Eastern
  W L PCT W L PCT
S Carolina St 0 0 .000 0 0 1.000
Florida A&M 0 0 .000 0 0 .750
Morgan St 0 0 .000 0 0 .750
Delaware St 0 0 .000 0 0 .500
NC A&T 0 0 .000 0 0 .500
Hampton 0 0 .000 0 0 .400
Norfolk St 0 0 .000 0 0 .400
Bethune Cookman 0 0 .000 0 0 .250
Howard 0 0 .000 0 0 .000

Missouri Valley
  W L PCT W L PCT
So Dakota St 0 0 .000 0 0 1.000
Southn Illinois 0 0 .000 0 0 1.000
Missouri St 0 0 .000 0 0 .600
Northern Iowa 0 0 .000 0 0 .600
Illinois St 0 0 .000 0 0 .500
Youngstown St 0 0 .000 0 0 .500
Indiana St 0 0 .000 0 0 .200
No Dakota St 0 0 .000 0 0 .000
Westrn Illinois 0 0 .000 0 0 .000

Mountain West
  W L PCT W L PCT
TCU (8) 0 0 .000 0 0 1.000
Utah (19) 0 0 .000 0 0 1.000
BYU 0 0 .000 0 0 .750
Wyoming 0 0 .000 0 0 .667
Air Force 0 0 .000 0 0 .600
San Diego St 0 0 .000 0 0 .333
UNLV 0 0 .000 0 0 .250
Colorado St 0 0 .000 0 0 .000
New Mexico 0 0 .000 0 0 .000

Northeast
  W L PCT W L PCT
Albany 6 2 .750 4 0 1.000
Central Conn 0 0 .000 0 0 1.000
Wagner 0 0 .000 0 0 1.000
Monmouth 0 0 .000 0 0 .500
Robert Morris 0 0 .000 0 0 .333
Sacred Heart 1 6 .143 1 4 .200
Duquesne 0 0 .000 0 0 .200
St Francis PA 0 0 .000 0 0 .200

Ohio Valley
  W L PCT W L PCT
Eastrn Illinois 0 0 .000 0 0 .800
Eastrn Kentucky 0 0 .000 0 0 .667
Jacksonville St 0 0 .000 0 0 .667
Tennessee St 0 0 .000 0 0 .667
Tennessee Tech 0 0 .000 0 0 .600
Austin Peay 0 0 .000 0 0 .500
Tenn Martin 0 0 .000 0 0 .400
Murray St 0 0 .000 0 0 .250
SE Missouri 0 0 .000 0 0 .000

Pac-10
  W L PCT W L PCT
Oregon (10) 0 0 .000 0 0 1.000
Arizona (23) 0 0 .000 0 0 .750
USC (4) 0 0 .000 0 0 .750
Stanford 0 0 .000 0 0 .667
Arizona St 0 0 .000 0 0 .500
California 0 0 .000 0 0 .500
Oregon St 0 0 .000 0 0 .500
Washington 0 0 .000 0 0 .400
UCLA 0 0 .000 0 0 .000
Washington St 0 0 .000 0 0 .000

Patriot League
  W L PCT W L PCT
Holy Cross 0 0 .000 0 0 1.000
Lafayette 0 0 .000 0 0 1.000
Lehigh 0 0 .000 0 0 1.000
Colgate 0 0 .000 0 0 .667
Bucknell 0 0 .000 0 0 .500
Fordham 0 0 .000 0 0 .000
Georgetown 0 0 .000 0 0 .000

Pioneer
  W L PCT W L PCT
Butler 7 0 1.000 4 0 1.000
Dayton 6 1 .857 4 0 1.000
Drake 6 1 .857 4 0 1.000
Jacksonville 4 3 .571 3 1 .750
Marist 0 0 .000 0 0 .600
Davidson 2 5 .286 2 3 .400
San Diego 0 0 .000 0 0 .400
Morehead St 0 0 .000 0 0 .000
Campbell 1 6 .143 0 4 .000
Valparaiso 1 6 .143 0 4 .000

SEC
East W L PCT W L PCT
Florida (1) 0 0 .000 0 0 1.000
Georgia 0 0 .000 0 0 .600
South Carolina (21) 0 0 .000 0 0 .600
Kentucky 0 0 .000 0 0 .250
Tennessee 0 0 .000 0 0 .250
Vanderbilt 0 0 .000 0 0 .000
West W L PCT W L PCT
Alabama (2) 0 0 .000 0 0 1.000
LSU (9) 0 0 .000 0 0 .800
Ole Miss (24) 0 0 .000 0 0 .500
Auburn 0 0 .000 0 0 .400
Mississippi St 0 0 .000 0 0 .250
Arkansas 0 0 .000 0 0 .200

Southern
  W L PCT W L PCT
Appalachian St 0 0 .000 0 0 1.000
Elon 0 0 .000 0 0 1.000
Furman 0 0 .000 0 0 .600
Geo Southern 0 0 .000 0 0 .600
Chattanooga 0 0 .000 0 0 .400
Samford 0 0 .000 0 0 .250
The Citadel 0 0 .000 0 0 .250
Wofford 0 0 .000 0 0 .250
Westrn Carolina 0 0 .000 0 0 .200

Southland
  W L PCT W L PCT
SFA 0 0 .000 0 0 1.000
Central Arkansas 0 0 .000 0 0 .667
McNeese St 0 0 .000 0 0 .667
SE Louisiana 0 0 .000 0 0 .667
Texas State 0 0 .000 0 0 .667
Sam Houston St 0 0 .000 0 0 .333
Nicholls St 0 0 .000 0 0 .000
Northwestern St 0 0 .000 0 0 .000

Sun Belt
  W L PCT W L PCT
Troy 0 0 .000 0 0 1.000
UL Monroe 0 0 .000 0 0 1.000
Fla Atlantic 0 0 .000 0 0 .667
Middle Tenn 0 0 .000 0 0 .667
UL Lafayette 0 0 .000 0 0 .667
Arkansas St 0 0 .000 0 0 .333
FIU 0 0 .000 0 0 .250
North Texas 0 0 .000 0 0 .000
WKU 0 0 .000 0 0 .000

SWAC
East W L PCT W L PCT
Alcorn St 0 0 .000 0 0 .500
Jackson St 0 0 .000 0 0 .400
Alabama A&M 0 0 .000 0 0 .333
Alabama St 0 0 .000 0 0 .250
Miss Valley St 0 0 .000 0 0 .200
West W L PCT W L PCT
Prairie View 0 0 .000 0 0 1.000
Grambling 0 0 .000 0 0 .750
Ark Pine Bluff 0 0 .000 0 0 .667
Texas Southern 0 0 .000 0 0 .500
Southern 0 0 .000 0 0 .333

WAC
  W L PCT W L PCT
Boise St (6) 0 0 .000 0 0 1.000
Nevada 0 0 .000 0 0 1.000
Fresno St 0 0 .000 0 0 .750
Idaho 0 0 .000 0 0 .750
Louisiana Tech 0 0 .000 0 0 .500
Utah St 0 0 .000 0 0 .333
New Mexico St 0 0 .000 0 0 .250
Hawaii 0 0 .000 0 0 .000
San Jose St 0 0 .000 0 0 .000

Top Model - Ashley
NFL | NBA | NCAA HOOPS | NCAA FB | NHL | MLB | GOLF | NASCAR | BOXING | HORSE RACING | BETTOR'S SCORECARD